MPG Z890 Carbon WiFi 屬於 MSI 中高階主機板代表性產品,MSI 透過快速導入高階、旗艦專屬的功能設計,寄望它能在眾多競品之中脫穎而出。

MPG Z890 Carbon WiFi 和 MPG X870E Carbon WiFi 兩兄弟,特別是視覺部分採用雙生設計,線路與配置另依晶片組進行必要調整。其市場參考價格約為 14,690 元,略高於 13,990 元左右的 MPG Z890 Carbon WiFi,但豐富堆料是為共通賣點。

如果主機板採購預算落在這價格帶,正猶豫該往左走選 AMD,或者右轉投入 Intel 陣營,那麼晶片組 / 主機板亦可作為決勝點。由於先前曾介紹 MPG X870E Carbon WiFi,因此 MPG Z890 Carbon WiFi 僅就相異處來看,MSI 是如何同中求異。


MPG Z890 Carbon WiFi 設計配置
對於 VRM 迴路,MPG Z890 Carbon WiFi 改採用 Direct Out 架構,實際設計為 20 + 1 + 1 + 1 相,其中 VCORE 強調使用 110A 規格功率級。散熱器可說大同小異,都包含熱導管與 7W/mK 散熱墊的運用,另外像 2 組 8pin 插座是移置到記憶體插槽旁。



4 組記憶體插槽任君挑選 UDIMM 或 CUDIMM 搭配,規格標示在 1DPC、1R 條件下,超頻支援能力達 DDR5-9200+ MT/s。基於處理器的記憶體控制器差異,Intel 平台所開出超頻時脈通常高於 AMD,但 MSI 對於總和容量支援都喊到 256GB。

裝機會用到的零零總總配置,MPG Z890 Carbon WiFi 看來是增加水冷水流和 TPM 插座,另外其實還能找到 JTBT5 插座,日後可用來搭配 MSI 自家 Thunderbolt 5 擴充卡。對了,相同年份 Carbon 產品在 Intel 平台版本,反而沒有配備電源和重啟實體按鈕,不知道是電路板太擁擠還怎樣。




PCIe 插槽配置(產品直立時由上而下)
PCIe_1:PCIe 5.0 x16(處理器供應通道,預設配置 x16)
PCIe_2:PCIe 5.0 x16(處理器供應通道,啟用時與 PCIe_1 預設配置同為 x8)
PCIe_3:PCIe 4.0 x16(晶片組供應通道,預設配置 x4)


MPG Z890 Carbon WiFi 儲存將 M.2 數量最大化到 5 組,在 Intel 平台也沒有複雜的處理器搭配注意事項,亦不會和 PCIe 插槽產生通道衝突。當然了,M.2 Shield Frozr、EZ M.2 Clip II、散熱底板等,EZ DIY 元素必然全面給好給滿。
M.2 插槽配置
M.2_1:PCIe 5.0 x4(處理器供應獨立通道)
M.2_2:PCIe 4.0 x4(處理器供應獨立通道)
M.2_3:PCIe 4.0 x4(晶片組供應通道)
M.2_4:PCIe 4.0 x4(晶片組供應通道)
M.2_5:PCIe 4.0 x4(晶片組供應通道,亦支援 SATA 6Gb/s)



I/O 背板的功能配置用料有些轉變,網路全面換用 Intel 方案製品,無線網路模組是 Intel Killer BE1750x Wi-Fi 7,支援 6GHz 頻段、320MHz 頻寬、5.8Gbps 速率,雙乙太網路則分別用 I226-V(2.5GbE)與 Intel Killer E5000B(5GbE)搭檔。


內建音效 MSI 選擇使用前代 Audio Boost 4 設計,Savitech SV3H712 放大器、音效電容、隔離線路等用料 / 設計相仿,惟編解碼器是 Realtek ALC1220P。另外在機殼前置擴充的 USB 3.2 Gen 2×2,MSI 為它加入 USB PD 27W 充電機能,亦可靈活運用之。
USB 配置
USB 3.2 Gen 2×2:1x Type-C(機殼前置擴充,取得 1 埠)
USB 3.2 Gen 2:10x Type-A、1x Type-C
USB 3.2 Gen 1:2x 19pin(機殼前置擴充,各能取得 2 埠)
USB 2.0:2x 9pin(機殼前置擴充,各能取得 2 埠)


性能實測體驗部分,搭配 MEG Z890 Ace 大禮包隨附的處理器、記憶體等配件,UEFI BIOS 更新至 1A2T 測試版,除了為記憶體啟用 XMP 功能之外,其餘都維持在最基本的預設組態。


| MSI MPG Z890 Carbon WiFi | ||
| Geekbench | 項目 / 單位 | 結果 |
| Multi-Core Performance | Multi-Core Score | 22637 |
| Integer Socre | 20549 | |
| Floating Point Socre | 27095 | |
| Single-Core Performance | Single-Core Score | 2875 |
| Integer Socre | 2818 | |
| Floating Point Socre | 2983 | |
| Geekbench AI | 項目 / 單位 | 結果 |
| OpenVINO - NPU - Intel AI Boost | Single Precision Score | 8583 |
| Half Precision Score | 2131 | |
| Quantized Score | 3102 | |
| ONNX - DirectML - GeForce RTX 4090 | Single Precision Score | 36337 |
| Half Precision Score | 50071 | |
| Quantized Score | 26750 | |
| 7-Zip | 項目 / 單位 | 結果 |
| Total Rating (GIPS) | 186.237 | |
| Compressing (GIPS) | 177.716 | |
| Decompressing (GIPS) | 194.759 | |
| 3D Particle Movement | 項目 / 單位 | 結果 |
| Total Score (Mops/sec) | 5368.379 | |
| 3DTrig (Mops/sec) | 925.8770 | |
| BiPy (Mops/sec) | 1827.2585 | |
| P1rRjct (Mops/sec) | 1122.8026 | |
| Cosine (Mops/sec) | 513.6296 | |
| HypCube | 611.1458 | |
| NormDev (Mops/sec) | 367.6657 | |
| Dolphin | 項目 / 單位 | 結果 |
| Overall time (Sec) | 186 | |
| Time spent on meteor-contest (Sec) | 35 | |
| Time spent on n-body (Sec) | 42 | |
| Time spent on pi-digits (Sec) | 52 | |
| Time spent on spectral-norm (Sec) | 26 | |
| Blender | 項目 / 單位 | 結果 |
| CPU | monster | 263.785756 |
| junkshop | 173.890414 | |
| classrom | 127.317330 | |
| GPU - GeForce RTX 4090 | monster | 5448.604263 |
| junkshop | 2669.912561 | |
| classrom | 2697.289768 | |
| Topaz Video AI Benchmark - 4K | 項目 / 單位 | 結果 |
| Artemis 1X (fps) | 9.33 | |
| Iris 1X (fps) | 8.73 | |
| Proteus 1X (fps) | 9.13 | |
| Gaja 1X (fps) | 3.39 | |
| Nyx 1X (fps) | 2.96 | |
| Nyx Fast 1X (fps) | 5.29 | |
| Rhea 4X (fps) | 1.05 | |
| 4X Slowmo | Apollo (fps) | 16.88 |
| APFast (fps) | 19.27 | |
| Chrono s(fps) | 7.16 | |
| CHFast (fps) | 13.44 | |
| 16X Slowmo | Aion (fps) | 15.27 |
| 3DMark | 項目 / 單位 | 結果 |
| Speed Way Score | Score | 10151 |
| Graphics test (FPS) | 101.52 | |
| Steel Nomad - DX12 | Score | 9285 |
| Graphics test (FPS) | 92.85 | |
| Time Spy Extreme | Score | 17921 |
| Graphics score | 18886 | |
| CPU score | 13901 | |
| Port Royal | Score | 25985 |
| Graphics test (FPS) | 120.30 | |
| CPU Profile | Max threads | 18553 |
| 16-threads | 15026 | |
| 8-threads | 9576 | |
| 4-threads | 5012 | |
| 2-threads | 2602 | |
| 1-threads | 1266 | |
| PCI Express feature test | Bandwidth (GB/s) | 25.38 |
| AIDA64 Cache & Memory Benchmark | 項目 / 單位 | 結果 |
| XMP DDR5-8400 | Read (GB/s) | 116.85 |
| Write (GB/s) | 94.21 | |
| Copy (GB/s) | 101.64 | |
| Leatency (ns) | 86.9 | |
| CrossMark | 項目 / 單位 | 結果 |
| Overall Score | 2508 | |
| Productivity | 2331 | |
| Creativity | 2713 | |
| Responsiveness | 2468 | |
| PCMark 10 Extended | 項目 / 單位 | 結果 |
| Score | 13436 | |
| Essentials | Score | 10871 |
| App Start-up Score | 16153 | |
| Video Conferencing Score | 7582 | |
| Web Browsing Score | 10492 | |
| Productivity | Score | 11391 |
| Spreadsheets Score | 15982 | |
| Writing Score | 8119 | |
| Digital Content Creation | Score | 17951 |
| Photo Editing Score | 21785 | |
| Rendering and Visualization Score | 28457 | |
| Video Editing Score | 9332 | |
| Gaming | Score | 39620 |
| Graphics Score | 66054 | |
| Physics Score | 47987 | |
| WebXPRT 4 | 項目 / 單位 | 結果 |
| Score | 331 | |
| Photo Enhancement (ms) | 305 | |
| Organize Album using AI (ms) | 1040 | |
| Stock Option Pricing (ms) | 75 | |
| Encrypt Notes and OCR Scan (ms) | 560 | |
| Sales Graphs (ms) | 231 | |
| Online Homework (ms) | 956 | |
MPG Z890 Carbon WiFi 一如前面幾代兄弟產品,MSI 不斷堆砌用料以提升性價比,使它在中價格市場具有相當吸引力,AMD 平台版本 MPG X870E Carbon WiFi 亦然。如果真要雞蛋裡挑骨頭,我們大概會說 Carbon(碳纖維)視覺設計,那味道似乎越來越淡了,你覺得呢?
