早買早享受,晚買享便宜這個定律,暫時無法在 NVIDIA GeForce RTX 30 系列顯示卡上見到。
電腦零件一直都有「早買早享受,晚買享便宜」這樣一句話,但現在看到 AMD Radeon RX 6000 系列顯示卡,以及 NVIDIA GeForce RTX 30 系列顯示卡,大家絕對不會再這樣認為,因為從發售到現在,整個顯示卡市場的供貨情況以及售價應該可以用觸目驚心來形容之。
原價屋早已經針對 GeForce RTX 30 系列顯示卡推出搭機購買的限制,但顯然的,顯示卡的需求依舊無法滿足市場,而在 3 月 12 日,我們見到的台灣市場再度調漲顯示卡售價的情況。
起始價格 | 3/ 12 報價 | 漲幅 | |||
---|---|---|---|---|---|
GeForce RTX 3090 | |||||
EVGA | 24G-P5-3998-KR | 61890 | 61890 | 0 | |
24G-P5-3987-KR | 55490 | 55490 | 0 | ||
24G-P5-3975-KR | 49990 | 49990 | 0 | ||
ASUS | TUF-RTX3090-O24G-GAMING | 49990 | 54990 | 10% | |
ROG-STRIX-RTX3090-O24G-GAMING | 59990 | 59990 | 0 | ||
GIGABYTE | GV-N3090GAMING OC-24GD | 49490 | 54390 | 9.9% | |
GV-N3090EAGLE OC-24GD | 47990 | 52690 | 9.79% | ||
GV-N3090AORUS X-24GD | 54900 | 60090 | 9.45% | ||
GV-N3090AORUS M-24GD | 54590 | 56490 | 3.48% | ||
GV-N3090VISION OC-24GD | 49990 | 55390 | 10.8% | ||
MSI | RTX 3090 VENTUS 3X 24G OC | 46900 | 52900 | 12.79% | |
RTX 3090 SUPRIM X 24G | 52900 | 58900 | 11.34% | ||
RTX 3090 GAMING X TRIO 24G | 49900 | 54900 | 10% | ||
ZOTAC | ZT-A30900D-10P | 46900 | 54990 | 17.25% | |
INNO3D | C30904-246XX-1880VA36 | 49888 | 55888 | 12% | |
C30903-246XX-1880VA37 | 48888 | 54888 | 12.27% | ||
GeForce RTX 3080 | |||||
EVGA | 10G-P5-3897-KR | 24990 | 25990 | 4.0% | |
10G-P5-3885-KR | 23790 | 24790 | 4.2 | ||
10G-P5-3881-KR | 21900 | 22990 | 5.0% | ||
ASUS | TUF-RTX3080-O10G-GAMING | 24990 | 29990 | 2.0% | |
ROG-STRIX-RTX3080-O10G-GAMING | 29990 | 33990 | 13.34% | ||
GIGABYTE | GV-N3080GAMING OC-10GD | 22990 | 27090 | 17.83% | |
GV-N3080EAGLE OC-10GD | 24990 | 26090 | 4.4% | ||
GV-N3080AORUS X-10GD | 30490 | 30490 | 0 | ||
GV-N3080AORUS M-10GD | 27990 | 29090 | 3.93% | ||
GV-N3080VISION OC-10GD | 26490 | 26490 | 0 | ||
MSI | RTX 3080 VENTUS 3X 10G OC | 23900 | 25900 | 8.37% | |
RTX 3080 SUPRIM X 10G | 26900 | 29900 | 11.15% | ||
ZOTAC | ZT-A30800J-10P | 22900 | 29490 | 28.77 | |
ZT-A30800F-10P | 26990 | 30990 | 14.82% | ||
INNO3DS | C30804-106XX-1810VA36 | 28888 | 28888 | 0 | |
GeForce RTX 3070 | |||||
EVGA | 08G-P5-3767-KR | 18990 | 19990 | 5.27% | |
08G-P5-3755-KR | 17290 | 17990 | 4.04% | ||
08G-P5-3751-KR | 15900 | 16990 | 6.86% | ||
ASUS | TUF-RTX3070-O8G-GAMING | 17990 | 18990 | 5.56% | |
ROG-STRIX-RTX3070-O8G-GAMING | 19990 | 23990 | 20% | ||
DUAL-RTX3070-O8G | 16990 | 19490 | 14.71% | ||
GIGABYTE | GV-N3070GAMING OC-8GD | 17990 | 18890 | 5.0% | |
GV-N3070EAGLE OC-8GD | 16990 | 17890 | 5.3% | ||
GV-N3070AORUS M-8GD | 20890 | 21790 | 4.3% | ||
GV-N3070VISION OC-8GD | 18490 | 19390 | 4.87% | ||
MSI | RTX 3070 VENTUS 3X OC | 17500 | 18500 | 5.71% | |
RTX 3070 VENTUS 2X OC | 16900 | 17900 | 5.92% | ||
RTX 3070 Suprim X 8G | 19500 | 20500 | 5.13% | ||
RTX 3070 GAMING X TRIO | 18500 | 18900 | 2.16% | ||
ZOTAC | ZT-A30700H-10P | 16890 | 19990 | 18.35% | |
ZT-A30700F-10P | 18990 | 19990 | 5.27% | ||
INNO3D | N30702-08D6-1710VA32L | 16488 | 16488 | 0 | |
C30703-08D6X-1710VA38 | 17488 | 18888 | 8.0% | ||
GeForce RTX 3060 Ti | |||||
EVGA | 08G-P5-3667-KR | 13890 | 14190 | 2.16% | |
08G-P5-3663-KR | 12690 | 12990 | 2.36% | ||
ASUS | TUF-RTX3060TI-O8G-GAMING | 14990 | 17990 | 20% | |
ROG-STRIX-RTX3060TI-O8G-GAMING | 16990 | 19990 | 17.66% | ||
KO-RTX3060TI-O8G-GAMING | 14490 | 16990 | 17.25% | ||
DUAL-RTX3060TI-O8G | 13990 | 16490 | 17.87% | ||
GIGABYTE | GV-N306TGAMING OC-8GD | 14390 | 15690 | 9.03% | |
GV-N306TEAGLE OC-8GD | 13690 | 14990 | 9.5% | ||
GV-N306TAORUS M-8GD | 15890 | 17190 | 8.18% | ||
RTX 3060 Ti VENTUS 3X OC | 13900 | 16500 | 18.7% | ||
RTX 3060 Ti VENTUS 2X OC | 12690 | 14900 | 17.42% | ||
RTX 3060 Ti GAMING X TRIO | 14900 | 17500 | 17.45% | ||
ZOTAC | ZT-A30610H-10M | 13990 | 17990 | 28.59% | |
GeForce RTX 3060 12GB | |||||
EVGA | 12G-P5-3657-KR | 10900 | 10900 | 0 | |
ASUS | TUF-RTX3060-O12G-GAMING | 14990 | 14990 | 0 | |
ROG-STRIX-RTX3060-O12G-GAMING | 15990 | 15990 | 0 | ||
DUAL-RTX3060-O12G | 13990 | 13990 | 0 | ||
GIGABYTE | GV-N3060GAMING OC-12GD | 14990 | 14990 | 0 | |
GV-N3060EAGLE OC-12GD | 13990 | 13990 | 0 | ||
GV-N3060AORUS E-12GD | 14990 | 15990 | 6.67% | ||
GV-N3060VISION OC-12GD | 15490 | 15490 | 0 | ||
MSI | RTX 3060 VENTUS 3X 12G OC | 12900 | 13900 | 7.75% | |
RTX 3060 VENTUS 2X 12G OC | 11900 | 13500 | 13.45% | ||
RTX 3060 GAMING X 12G | 13500 | 14500 | 7.4% | ||
RTX 3060 GAMING X TRIO 12G | 14500 | 14900 | 2.76% | ||
ZOTAC | ZT-A30600H-10M | 13990 | 13990 | 0 | |
INNO3D | N30602-12D6X-11902120 | 12488 | 13488 | 8.0% | |
C30603-12D6X-1671VA39A | 13488 | 14888 | 10.38% |
就目前台灣市場來說,從上市至今的漲幅是 6 家 AIC(ASUS、EVGA、INNO3D、GIGABYTE、MSI 以及 ZOTAC)夥伴裡面最低的;以 GeForce RTX 3080 和 GeForce RTX 3070 來說,僅僅漲了新台幣 1,000 元而已。
整個 GeForce RTX 30 系列平均漲幅最多的應屬 ASUS,因為從 GeForce RTX 3080、GeForce RTX 3070 到 GeForce RTX 3060 Ti 都有型號漲了 20% 之多;另一方面,型號為 ZT-A30800J-10P 的 ZOTAC GAMING GeForce RTX 3080 Trinity OC 顯示卡從上市至今漲了 29% 之多。
除了虛擬貨幣的熱潮方興未艾,再加上被動元件、PCB 銅箔以及其他上游元件短缺無法獲得改善的前提下,整個 2021 年的顯示卡供需似乎無法獲得均衡。